"Le Trophée International des Trois Pistes" traditionally takes places at the Easter week-end. This year the 22th, 23th and 24th March...
PIBRAC, SATURDAY 22th MARCH 2008
| CATEGORIES | Distance | Type de course |
| Poussines | 1000 m | 2 séries |
| poussins | 1500 m | 2 séries |
| Benjamines | 1500 m | 2 séries |
| Benjamins | 2000 m | 2 séries |
| Minimes filles | 2000 m | 2 séries |
| Minimes garçons | 3000 m | 2 séries |
| Cadettes | 2000 m | 2 séries |
| Cadets | 3000 m | 2 séries |
| Juniors hommes | 5000 m | 2 séries |
| Seniors Nationaux hommes | 5000 m | 2 séries |
| Seniors Elites hommes | 5000 m | 2 séries |
| Seniors Nationales dames | 3000 m | Finale |
| Seniors Elites dames | 3000 m | Finale |
| PAUSE | PAUSE | PAUSE |
| Poussines | 1000 m | Finale |
| poussins | 1500 m | " |
| Benjamines | 2000 m | " |
| Benjamins | 3000 m | " |
| Minimes filles | 3000 m | " |
| Minimes garçons | 5000 m | " |
| Cadettes | 3000 m | " |
| Cadets | 5000 m | " |
| Juniors hommes | 10000 m | " |
| Seniors Nationales dames | 5000 m | " |
| Seniors Nationaux hommes | 10000 m | " |
| Seniors Elites dames | 5000 m | " |
| Seniors Elites hommes | 10000 m | " |
haut de page
VALENCE D’AGEN, SUNDAY 23th MARCH 2008
| CATEGORIES | Distance | Type de course |
| Poussines | 1000 m | Repêchage |
| Poussins | 1500 m | Repêchage |
| Benjamines | 1500 m | Repêchage |
| Benjamins | 2000m | Repêchage |
| Minimes filles | 2000 m | Repêchage |
| Minimes garçons | 3000 m | Repêchage |
| Cadettes | 3000 m | Repêchage |
| Cadets | 5000 m | Repêchage |
| Juniors hommes | 5000 m | Repêchage |
| Seniors Nationales dames | 3000 m | Repêchage |
| Seniors Nationaux hommes | 5000 m | Repêchage |
| Seniors Elites dames | 3000 m | Repêchage |
| Seniors Elites hommes | 5000 m | Repêchage |
| Super mini filles & garçons | 500 m | Finale |
| Mini filles | 500 m | Finale |
| Mini garçons | 800 m | Finale |
| Poussines | 1500 m | Finale |
| Poussins | 2000 m | Finale |
| Benjamines | 2000 m | Finale |
| Benjamins | 3000 m | Finale |
| Minimes filles | Elimination | " |
| Minimes garçons | Elimination | " |
| Cadettes | Elimination | " |
| Cadets | Elimination | " |
| Juniors hommes | Elimination | " |
| Seniors Nationales dames | Elimination | " |
| Seniors Nationaux hommes | Elimination | " |
| Seniors Elites dames | Elimination | " |
| Seniors Elites hommes | Elimination | " |
haut de page
GUJAN MESTRAS, MONDAY 24 MARCH 2008
| CATEGORIES | Distance | Type de course |
| Poussines | 1000 m | Petite finale(*) |
| Poussins | 1500 m | Petite finale(*) |
| Benjamines | 1500 m | Petite finale(*) |
| Benjamins | 2000 m | Petite finale(*) |
| Minimes filles | 3000 m | Petite finale(*) |
| Minimes garçons | 5000 m | Petite finale(*) |
| Cadettes | 3000 m | Petite finale(*) |
| Cadets | 5000 m | Petite finale(*) |
| Juniors | 5000 m | Petite finale(*) |
| Seniors Nationales dames | 3000 m | Petite finale(*) |
| Seniors Nationaux hommes | 5000 m | Petite finale(*) |
| Seniors Elites dames | 3000 m | Petite finale(*) |
| Seniors Elites hommes | 5000 m | Petite finale(*) |
| Super mini filles & garçons | 500 m | Finale |
| Mini filles | 500 m | Finale |
| Mini garçons | 800 m | Finale |
| Poussines | 1500 m | Grande finale |
| Poussins | 2000 m | Grande finale |
| Benjamines | 2000 m | Grande finale |
| Benjamins | 3000 m | Grande finale |
| Minimes filles | 5000 m | Grande finale |
| Minimes garçons | 10000 m | Grande finale |
| Cadettes | 5000 m | Grande finale |
| Cadets | 10000 m | Grande finale |
| Juniors hommes | 5000 m | Grande finale |
| Seniors Nationales dames | 3000 m | Grande finale |
| Seniors Nationaux hommes | 5000 m | Grande finale |
| Seniors Elites dames | 5000 m | Grande finale |
| Seniors Elites hommes | 10000 m | Grande finale |
top
(*) Small finals: Distances are given as an indicator. Small finals for ranks without sufficient participants won’t take place.
(**) CAUTION: Program will stop between 12 PM and 1.30 PM, even small finals are not finished. In this case, the afternoon program will begin by the small finals not played.