Program/selections 2010
QUALIFYIND RACES 2010 CLICK! : information provided after March 22nd, 2010 (deadline for commitments)
The international Three Tracks 2010 will be celebrated like every years during the hollidays of "Semana Santa"; the competitions will be on 3rd 4th and 5th of April.
PIBRAC, SATURDAY 3rd of April 2010
| Beginning of races at 13h30 |
|---|
| CATEGORIES | Race | Type of test |
|---|---|---|
| Poussines | 1000 m | 2 heats |
| poussins | 1500 m | 2 heats |
| Benjamines | 1500 m | 2 heats |
| Benjamins | 2000 m | 2 heats |
| Minimes filles | 2000 m | 2 heats |
| Minimes garçons | 3000 m | 2 heats |
| Cadettes | 2000 m | 2 heats |
| Cadets | 3000 m | 2 heats |
| Juniors hommes | 5000 m | 2 heats |
| Seniors Nationaux hommes | 5000 m | 2 heats |
| Seniors Elites hommes | 5000 m | 2 heats |
| Seniors Nationales dames | 3000 m | Final |
| Seniors Elites dames | 3000 m | Final |
| REST | REST | REST |
| Poussines | 1000 m | Finale |
| poussins | 1500 m | " |
| Benjamines | 2000 m | " |
| Benjamins | 3000 m | " |
| Minimes filles | 3000 m | " |
| Minimes garçons | 5000 m | " |
| Cadettes | 3000 m | " |
| Cadets | 5000 m | " |
| Juniors hommes | 10000 m | " |
| Seniors Nationales dames | 5000 m | " |
| Seniors Nationaux hommes | 10000 m | " |
| Seniors Elites dames | 5000 m | " |
| Seniors Elites hommes | 10000 m | " |
VALENCE D’AGEN, SUNDAY 4th of April 2010
| Beginning of races at 10h30 |
|---|
| CATEGORIES | Race | Type of test |
|---|---|---|
| Poussines | 1000 m | 2ª opportunity |
| Poussins | 1500 m | 2ª opportunity |
| Benjamines | 1500 m | 2ª opportunity |
| Benjamins | 2000m | 2ª opportunity |
| Minimes filles | 2000 m | 2ª opportunity |
| Minimes garçons | 3000 m | 2ª opportunity |
| Cadettes | 3000 m | 2ª opportunity |
| Cadets | 5000 m | 2ª opportunity |
| Juniors hommes | 5000 m | 2ª opportunity |
| Seniors Nationales dames | 3000 m | 2ª opportunity |
| Seniors Nationaux hommes | 5000 m | 2ª opportunity |
| Seniors Elites dames | 3000 m | 2ª opportunity |
| Seniors Elites hommes | 5000 m | 2ª opportunity |
| Super mini filles & garçons | 500 m | Final |
| Mini filles | 500 m | Final |
| Mini garçons | 800 m | Final |
| Poussines | 1500 m | Final |
| Poussins | 2000 m | Final |
| Benjamines | 2000 m | Final |
| Benjamins | 3000 m | Final |
| Minimes filles | Elimination | " |
| Minimes garçons | Elimination | " |
| Cadettes | Elimination | " |
| Cadets | Elimination | " |
| Juniors hommes | Elimination | " |
| Seniors Nationales dames | Elimination | " |
| Seniors Nationaux hommes | Elimination | " |
| Seniors Elites dames | Elimination | " |
| Seniors Elites hommes | Elimination | " |
GUJAN MESTRAS, MONDAY 5th of April 2010
| Beginning of races at 9h45 |
|---|
| CATEGORIES | Race | Type of test |
|---|---|---|
| Poussines | 1000 m | Little final(*) |
| Poussins | 1500 m | Little final(*) |
| Benjamines | 1500 m | Little final(*) |
| Benjamins | 2000 m | Little final(*) |
| Minimes filles | 3000 m | Little final(*) |
| Minimes garçons | 5000 m | Little final(*) |
| Cadettes | 3000 m | Little final(*) |
| Cadets | 5000 m | Little final(*) |
| Juniors | 5000 m | Little final(*) |
| Seniors Nationales dames | 3000 m | Little final(*) |
| Seniors Nationaux hommes | 5000 m | Little final(*) |
| Seniors Elites dames | 3000 m | Little final(*) |
| Seniors Elites hommes | 5000 m | Little final(*) |
| Super mini filles & garçons | 500 m | Final |
| Mini filles | 500 m | Final |
| Mini garçons | 800 m | Final |
| Poussines | 1500 m | Big final |
| Poussins | 2000 m | Big final |
| Benjamines | 2000 m | Big final |
| Benjamins | 3000 m | Big final |
| Minimes filles | 5000 m | Big final |
| Minimes garçons | 10000 m | Big final |
| Cadettes | 5000 m | Big final |
| Cadets | 10000 m | Big final |
| Juniors hommes | 5000 m | Big final |
| Seniors Nationales dames | 3000 m | Big final |
| Seniors Nationaux hommes | 5000 m | Big final |
| Seniors Elites dames | 5000 m | Big final |
| Seniors Elites hommes | 10000 m | Big final |
(*) Little final: the distances can vary. They are not little final for the categories which have a minimun number of participants.
(**) ATTENTION: The program will be stopped from 12:00 to 13:30 h.